Product Advantages
Real-time Voltage Monitoring
The static voltage regulator constantly keeps an eye on the three-phase input power and makes instant electronic adjustments to keep the output stable within a narrow, preset range.
Fast Digital Control
Equipped with high-speed ADC sampling and advanced digital control, the system can detect and correct voltage fluctuations in just milliseconds, ensuring reliable performance.
No Mechanical Switching
Using SCR/IGBT power modules or a PWM control stage, the regulator adjusts the voltage electronically — no mechanical taps, no wear and tear, and longer service life.
Clean, Stable Output
A built-in compensation transformer and filter ensure a pure sine wave output, keeping the waveform clean and free from additional distortion.
Smart Protection & Easy Control
Features include a touchscreen HMI, bilingual interface, automatic bypass, and remote monitoring, making the system simple to operate and highly secure.
Contactless, Precise Regulation
The non-contact design ensures spark-free, smooth, and precise voltage control, making it perfect for high-precision industrial equipment and sensitive electronics.
Specification
Input Voltage range | Three phase 304V-456V , for wider range can be customized |
Frequency | 50Hz/60Hz |
Related voltage | Line voltage 380V |
Voltage regulation accuracy | ±(1-7)% selectable (± 2.5% high precision) |
Response time | <10ms |
Stable schedule | ≤ 100ms |
Waveform distortion | Not generate additional waveform distortion(static) |
Effectiveness | 50KVA and below ≥97%, Above 50KVA ≥99% |
Three-phase unbalance | Three-phase point voltage automatic balance |
Delayed output | Regulate first, then output(protect the device from shock) |
Overpressure | Output phase power is higher than 10%(245) |
Under voltage | Output phase power is less than 10%(195) |
Input | |
Input voltage | 220V/380V,230V/400V,240V/415V etc or other voltage accepted |
Phase | 3P+N+G or 3P+G option |
Input range | ±20%(±15%~±60%) can be customized |
Input frequency | 47Hz-63Hz |
Input switch | Chint Brand switch(ABB,Schneider option) |
Output | |
Output voltage | 220V/380V,230V/400V,240V/415V etc or other voltage accepted |
Phase | 3P+N+G or 3P+G option |
Output accuracy | ±1%-±5%(factory setting 2%) |
Output Frequency | 50Hz/60Hz (LCD display will be identify automatc 50 or 60Hz) |
Power factor | 0.8 or 0.9,1 option( general AVR 0.8) |
Waveform distortion | No distortion(same as input waveform) |
Efficiency | ≥98%(on full load) |
Overload capacity | 150% for 5 minutes,200% for 1 minute |
Response time | <10ms |
THD | <3%(linear load) |
General | |
Compensation transformer | Insulation H level,200 degree |
Control method | Compensation regulation or Independent regulation for each phase (option) |
Working principle | Full automatic ,servo motor/SCR/IGBT |
IP level | IP21(indoor), IP54 or IP65(Outdoor) |
Cooling | Air cooling/ Fan system |
Environment | |
Woking temperature | -20° to +50°(if high teperature in your city,please inform us) |
Ralative humidity | <90% |
Noise | 45db@70% load,55db@100%load (within one meter) |
Altitude | <1500m |
LCD display | |
Display | 5.0 LCD digital dispaly |
LCD display show | Input Phase to netural |
Input phase to phase | |
Output phase to neutral | |
Output phase to phase | |
Load Current in each phases(press button to switch ) | |
Frequency (50 or 60hz autoamtic indentify show) | |
Working temperature | |
Function | |
Normal functions | Malti-protect fuction,over voltage/under voltage protection,over current protection,over load protection,saty start protection,manual bypass protection,short circuit protection,lack of phase protection,wrong sequence protection,indicate alarm,over temperature protection. |