Technical Parameters
| Model | SVC5-1000VA SVC5-1500VA SVC5-2000VA SVC5-3000VA SVC5-5000VA |
| Phase | Single phase |
| Input voltage | AC 90-260V or customized |
| Output voltage | AC 220V or customized |
| Frequency | 50Hz/60Hz |
| Precision | ±3% |
| Work efficiency | >95% |
| Control type | Servo motor |
| Digital display | Show input and output voltage |
| Protection | Over/Under Voltage, Over Load, Short Circuit, Over Temperature |
| Ambient temperature | -10°C~+ 40°C |
| Noise level | ≤50dB |
Specifications
| MODEL | Input voltage | Output voltage | Measurement(mm) Length*Width*Height |
| SVC5-1000VA | 90V~260V | 220V±3% | 210*200*165 |
| SVC5-1500VA | 210*200*165 | ||
| SVC5-2000VA | 240*290*200 | ||
| SVC5-3000VA | 240*290*200 | ||
| SVC5-5000VA | 245*315*265 |



