Technical Parameters
Specification | TKR-0.5KVA up to 5KVA |
Input Voltage | 105-260V AC or customized |
Output Voltage | 220V AC or customized |
Output Precision | ±10%(Adjustable) |
Frequency | 50/60Hz |
Power Factor | 80% |
Control Type | Relay Type |
Operating Temperature | -10℃~+40℃ |
Storage Temperature | -15℃~+45℃ |
Over/Low Volt Protection | YES |
Circuit Protection | YES |
Digital Display | Show input and output voltage |
Noise level | ≤50dB |
Work efficiency | >95% |
Appearance of size
Product model | Input voltage | Output voltage | Size(mm)L x W x H |
TKR-1500VA | 105V~270V | 220V±3% | 230*195*113 |
TKR-2000VA | 105V~270V | 220V±3% | 230*195*113 |
TKR-3000VA | 140V~260V | 220V±3% | 290*220*160 |
TKR-5000VA | 140V~260V | 220V±3% | 290*220*160 |