What Is a Three Phase Servo Voltage Stabilizer?
A three phase servo voltage stabilizer is an electromechanical device that continuously monitors and corrects voltage fluctuations across all three phases in real time. Utilizing a precision servo motor to adjust an internal autotransformer, it ensures the output remains steady—typically at 380V (or a user-defined setpoint), even when the input varies greatly (e.g., 304–456V). This technology is particularly suited to industrial loads like CNC machines, motors, and automated production lines requiring consistent, distortion-free power.
Технические параметры
Модель | SBW-N-30КВА | SBW-N-50КВА | SBW-N-60КВА | SBW-N-80КВА | SBW-N-100КВА | |||||||
SBW-N-120КВА | SBW-N-150КВА | SBW-N-200КВА | SBW-N-250КВА | SBW-N-300КВА | ||||||||
SBW-N-350КВА | SBW-N-400КВА | SBW-N-500КВА | SBW-N-600КВА | SBW-N-800КВА | ||||||||
Фаза | Three phase | |||||||||||
Входное напряжение | AC 304-456V or customized | |||||||||||
Выходное напряжение | AC 380V or customized | |||||||||||
Частота | 50 Гц/60 Гц | |||||||||||
Точность | ±3% | |||||||||||
Эффективность | >95% | |||||||||||
Тип управления | Серводвигатель | |||||||||||
Цифровой дисплей | Отображение входного и выходного напряжения, коэффициента нагрузки и индикатора неисправности | |||||||||||
Защита | Overvoltage, Overload, Short circuit, Over temperature | |||||||||||
Температура окружающей среды | -10°C~+ 40°C | |||||||||||
Относительная влажность | <95% | |||||||||||
Искажение формы волны | Без дополнительных искажений формы волны | |||||||||||
Сопротивление изоляции | Обычно более 2MΩ | |||||||||||
Класс изоляции | Класс B | |||||||||||
Защита | Перенапряжение | Output Voltage ≥ 425V ± 4V | ||||||||||
Низкое напряжение | Output Voltage ≤ 360V ± 4V | |||||||||||
Over temperature | 95℃±10℃ | |||||||||||
Защита от задержки | Настраиваемый | |||||||||||
Пониженное напряжение | По умолчанию отключено, при необходимости можно настроить | |||||||||||
Мощность | 50KVA | 60KVA | 80KVA | 100KVA | 120KVA | 150KVA | 200KVA | |||||
Размер (мм) L*W*H | 885*550*1200 | 885*550*1200 | 885*550*1200 | 920*620*1300 | 920*620*1300 | 970*700*1390 | 1020*700*1390 | |||||
N.W(kg) | 190 | 190 | 195 | 271 | 280 | 343 | 416 | |||||
Мощность | 250KVA | 300KVA | 400KVA | 500KVA | 600KVA | 800KVA | ||||||
Размер (мм) L*W*H | 1020*700*1600 | 1100*800*1800 | 1100*800*1800 | 1100*1250*2000 | 1100*1250*2000 | 1200*1300*2000 | ||||||
N.W(kg) | 530 | 644 | 706 | 961 | 1225 | 1328 | ||||||
Размер и вес зависят от диапазона напряжения и зависят от фактической комплектации изделия. |
Product & Technology Advantages
High Precision Regulation: Maintains output within ±3% of nominal voltage, safeguarding sensitive control systems.
Wide Input Range: Designed for 304–456V input (customizable), ideal for volatile grid conditions.
Fast Dynamic Response: Servo-driven adjustment corrects deviations within tens of milliseconds, preventing downtime.
95% Efficiency: Minimizes energy loss, reducing operational costs and heat generation.
Digital Monitoring: LED/LCD display shows input/output voltages, load ratio, and fault indicators for real-time diagnostics.Why SUNWAY’s Servo Stabilizer Stands Out
SUNWAY’s SBW-N series combines decades of servo-control expertise with rigorous testing to deliver:
Reliability: IP23 rated enclosures, robust against dust and moisture.
Longevity: Industrial-grade servo motors tested for 100,000+ cycles.
Certifications: CE, ISO9001, RoHS, IEC compliance.
Customization: Tailored voltage ranges, response times, and control interfaces upon request.ЧАСТО ЗАДАВАЕМЫЕ ВОПРОСЫ
Q1: How quickly does a servo stabilizer react to voltage changes?
A: SUNWAY’s servo units typically correct within 30–60 milliseconds, suitable for most industrial applications where motor-driven loads are common.Q2: Can I use a servo stabilizer with renewable energy systems?
A: Yes. With customization, the stabilizer can handle DC-coupled inputs or wide AC ranges, making it compatible with solar inverters or battery-backed systems.Q3: What maintenance is required?
A: Periodic inspection of servo motor and brush assembly every 12 months, along with routine checks on connections and cooling vents.